ABACBS Annual Conference 2026 | Melbourne
Registration
Secure your place at Australia's largest bioinformatics conference.
Now open
Registration opens
17 July 2026
Early bird closes
1st September 2026
Now open
Abstract submission
20th July
Mark your Calendar
Conference begins
16 November 2026 · RMIT University, Melbourne
Pricing
Registration rates (AUD)
| Registration type | 🐦 Early bird · closes 1 Sep | Standard | ||
|---|---|---|---|---|
| Member | Non-member | Member | Non-member | |
| Full | ||||
| COMBINE Student Symposium | A$200 | A$250 | A$250 | A$300 |
| ABACBS Conference | A$470 | A$580 | A$570 | A$680 |
| ABACBS + COMBINE | A$540 | A$640 | A$640 | A$740 |
| SBEI | A$200 | A$250 | A$250 | A$300 |
| Student | ||||
| COMBINE Student Symposium | A$150 | A$200 | A$200 | A$250 |
| ABACBS Conference | A$330 | A$380 | A$370 | A$430 |
| ABACBS + COMBINE | A$380 | A$430 | A$420 | A$480 |
| SBEI | A$150 | A$200 | A$200 | A$250 |
| EMCR / Postdoc | ||||
| EMCR Postdoc | A$70 | A$120 | A$120 | A$170 |
BioCASia
Add-on to any registration
A$90
Workshops
Early bird / Standard
A$90
Conference Dinner
18 November 2026
A$100
Conference Dinner · 18 November 2026
The Promenade
Docklands
Docklands
Docklands, Melbourne
Join us for a celebratory dinner on the evening of Wednesday 18 November.
Per person
A$100
Welcome drink
+ sit-down meal
+ sit-down meal
